Date | Presentation | File Size | File Download |
---|---|---|---|
5 Nov 2024 | Acquisition of Tennant Consolidated Mining Group – Australia | 3.7MB | Download |
11 Sept 2024 | Annual Results Presentation for the year ended 30 June 2024 | - | Webcast |
11 Sept 2024 | Annual Results Presentation for the year ended 30 June 2024 | 4.7MB | Download |
10 Apr 2024 | PAR Presentation Zurich - Gold Forum Europe 2024 | 3.5MB | Download |
28 Feb 2024 | BMO Capital Markets Global Metals and Mining Conference 2024 – Presentation | 5MB | Download |
14 Feb 2024 | Interim Results Presentation for the 6 months ended 31 December 2023 | - | Webcast |
14 Feb 2024 | Interim Results Presentation for the 6 months ended 31 December 2023 | 5MB | Download |
13 Sept 2023 | Annual Results Presentation for the year ended 30 June 2023 | - | Webcast |
13 Sept 2023 | Annual Results Presentation for the year ended 30 June 2023 | 4MB | Download |
17 July 2023 | Investor Presentation | 4MB | Download |
1 March 2023 | BMO Capital Markets Global Metals and Mining Conference 2023 – Presentation | 4MB | Download |
15 February 2023 | Interim Results Presentation for the 6 months ended 31 December 2022 | - | Webcast |
15 February 2023 | Interim Results Presentation for the 6 months ended 31 December 2022 | 4MB | Download |
14 September 2022 | Annual Results Presentation for the year ended 30 June 2022 | 7MB | Download |
1 March 2022 | BMO Capital Markets Global Metals and Mining Conference 2022 - Presentation | 3MB | Download |
1 March 2022 | BMO Capital Markets Global Metals and Mining Conference 2022 | - | Webcast |
16 February 2022 | Interim Results Presentation for the 6 months ended 31 December 2021 | 5MB | Download |
16 February 2022 | Interim Results Presentation for the 6 months ended 31 December 2021 | - | Webcast |
15 September 2021 | Annual Results Presentation for the year ended 30 June 2021 | 5MB | Download |
15 September 2021 | Annual Results Presentation for the year ended 30 June 2021 | - | Webcast |
17 June 2021 | Presentation at VirtualInvestorConferences.com | 3MB | Download |
8 June 2021 | Cannacord Non-Deal Roadshow | 4MB | Download |
4 March 2021 | Energy and Mines Africa Virtual Summit - Mining for a Future - Renewables and ESG | 2.2MB | Download |
4 March 2021 | BMO Capital Markets Global Metals and Mining Conference 2021 - Fireside Chat | - | Webcast |
16 February 2021 | Interim Results Presentation for the 6 months ended 31 December 2020 | - | Webcast |
16 February 2021 | BMO Capital Markets Global Metals and Mining Conference 2021 - Presentation | 2.7MB | Download |
16 February 2021 | Interim Results Presentation for the 6 months ended 31 December 2020 | 2.4MB | Download |
21 September 2020 | Denver Gold Forum Investor presentation | 3.71 MB | Download |
16 September 2020 | Annual Results Presentation for the year ended 30 June 2020 | - | Webcast |
16 September 2020 | Annual results presentation for the year ended – 30 June 2020 | 3MB | Download |
13 August 2020 | Investor Presentation | 3MB | Download |
30 July 2020 | Egoli Project | 3MB | Download |
7 July 2020 | New Consort Mine | 9 MB | Download |
1 July 2020 | Investor Presentation - Mines and Money | 3.8 MB | Download |
26 June 2020 | Investor Presentation - BMO Capital | 5 MB | Download |
18 February 2020 | Interim Results Presentation for the 6 months ended 31 Dec 2019 | 5 MB | Download |
18 September 2019 | Annual results presentation for the year ended – 30 June 2019 | 3.47 MB | Download |
05 June 2019 | Pan African Junior Indaba June 2019 Presentation | 2.19 MB | Download |
10 April 2019 | PAR Presentation Zurich - Gold Forum 2019 | 2.79 MB | Download |
27 February 2019 | BMO – 28th Global metals and mining conference | 3.44 MB | Download |
20 February 2019 | Unaudited interim results for the 6 months ended 31 December 2018 | 5 MB | Download |
31 January 2019 | Elikhulu site visit – 31 January 2019 | 4.76 MB | Download |
19 September 2018 | Annual results presentation for the year ended 30 June 2018” | 3.83 MB | Download |
24 July 2018 | European Roadshow Presentation July 2018 | 4 MB | Download |
12 July 2018 | Barberton Mines Site Visit Presentation | 5.17 MB | Download |
11 July 2018 | Elikhulu site visit presentation | 1.38 MB | Download |
20 June 2018 | Macquarie Investor Day – June 2018 | 4.38 MB | Download |
13 February 2018 | Unaudited Interim Results for the 6 months ended 31 December 2017 | 5940 KB | Download |
1 February 2018 | Barberton Mines analyst site visit - 1 February 2018 | 7.9 MB | Download |
20 September 2017 | Annual Results for the year ended 30 June 2017 | 6 MB | Download |
22 February 2017 | Interim results for the six months ended 31 December 2016 | 5 MB | Download |
2 February 2017 | Evander Mines Analyst Presentation | 4.6 MB | Download |
5 December 2016 | DRA Definitive Feasibility Study – Executive Summary | 600 K | Download |
5 December 2016 | Elikhulu Presentation | 574 K | Download |
21 September 2016 | Annual Results Presentation 30 June 2016 | 5 MB | Download |
7 March 2016 | PAR UK/USA Roadshow presentation | 2 MB | Download |
23 February 2016 | Interim Results for the six months ended 31 December 2015 | 2848 KB | Download |
5 February 2016 | Barberton Mines Site Visit | 3 MB | Download |
10 November 2015 | Barberton Mines Presentation - Standard Bank Conference 10 Nov 2015 | 7.7 MB | Download |
16 September 2015 | Results presentation for the year ended 30 June 2015 | 3 MB | Download |
10 April 2015 | European Gold Forum April 2015 | 8.1 MB | Download |
25 March 2015 | Corporate Presentation March 2015 | 10.9 MB | Download |
26 February 2015 | Interim Results for the six months ended 31 December 2014 | 8.8MB | Download |
16 September 2014 | Results presentation for the year ended 30 June 2014 | 1.57MB | Download |
7 May 2014 | European Gold Forum, Zurich 2014 | 4.97MB | Download |
19 February 2014 | Half Year Results Presentation Playback | 3.07MB | Download |
19 February 2014 | Half Year results for six months ended 31 December 2013 | 3.45MB | Download |
18 September 2013 | Mineral Resource and Mineral Reserve Report 2013 | 3.7 MB | Download |
17 September 2013 | Final Results for the year ended 30 June 2013 | 2.6 MB | Download |
15 May 2013 | Evander Gold Mines Site Visit May 2013 | 3.7 MB | Download |
13 February 2013 | Unaudited Interim Results Presentation February 2013 | 31.06 MB | Download |
15 October 2012 | Audited Annual Results 2012 Presentation | 6.00 MB | Download |
27 September 2012 | Pan African Final Results Presentation | 2.87 MB | Download |
12 April 2012 | Geneva Precious Metals Conference Presentation | 1.85 MB | Download |
22 February 2012 | Unaudited Interim Results for the 6 months ended 31 December 2011 | 2.30 MB | Download |
30 January 2012 | Pan African and Wits Gold Press Conference Presentation | 881 K | Download |
Company PresentationsPan African Resources2023-04-05T14:22:22+00:00