Date | Company Documents | File Size | File Download |
---|---|---|---|
30 Oct 2024 | Notice of the AGM and Form of Proxy 2024 | 2 mb | Download |
24 May 2024 | Circular including the Notice of General Meeting | 456 kb | Download |
31 October 2023 | Notice of the AGM and Form of Proxy 2023 | 2 mb | Download |
26 October 2022 | Notice of the AGM and Form of Proxy 2022 | 1 mb | Download |
27 October 2021 | Notice of the AGM and Form of Proxy 2021 | 2mb | Download |
28 October 2020 | Notice of the AGM and Form of Proxy 2020 | 6 MB | Download |
28 October 2019 | Pan African Resources Plc – Notice and Proxies – 2019 | 3.42 MB | Download |
29 October 2018 | Pan African Resources Plc – Notice and Proxies - 2018 | 3 MB | Download |
30 October 2017 | Pan African Resources Plc – Shareholders circular and proxy forms 2017 | 612 K | Download |
17 January 2017 | Pan African Resources Plc – Shareholders circular and proxy forms | 256 K | Download |
4 November 2016 | Pan African Resources Plc SA form of proxy | 197 K | Download |
28 October 2016 | Pan African Resources Plc – Notice and Proxies 2016 | 2 MB | Download |
Shareholder AnnouncementsPan African Resources2023-04-04T10:34:56+00:00