Date | Company Documents | File Size | File Download |
---|---|---|---|
28 October 2020 | Notice of the AGM and Form of Proxy 2020 | 6MB | Download |
28 October 2019 | Pan African Resources Plc – Notice and Proxies – 2019 | 3.42 MB | Download |
29 October 2018 | Pan African Resources Plc – Notice and Proxies - 2018 | 3 MB | Download |
30 October 2017 | Pan African Resources Plc – Shareholders circular and proxy forms 2017 | 612 K | Download |
17 January 2017 | Pan African Resources Plc – Shareholders circular and proxy forms | 256 K | Download |
4 November 2016 | Pan African Resources Plc SA form of proxy | 197 K | Download |
28 October 2016 | Pan African Resources Plc – Notice and Proxies 2016 | 2 MB | Download |
19 January 2016 | Non-SA Dividend Declaration Form | 73 K | Download |
30 October 2015 | Pan African Resources Plc - Notice and Proxies 2015 | 3 MB | Download |
30 October 2015 | Pan African Resources Plc - RSA Proxy 2015 | 146 K | Download |
30 October 2015 | Pan African Resources Plc - UK Proxy 2015 | 96 K | Download |
10 June 2015 | Analyst Briefing | 6.0 MB | Download |
29 October 2014 | Notice of AGM 2014 | 19.4k | Download |
10 December 2012 | Prospectus Clarification Announcement | 23K | Download |
03 December 2012 | Prospectus | 2.4 MB | Download |
03 December 2012 | SA Wrapper | 139K | Download |
07 November 2012 | Evander Gold Assets Competent Persons Report | 8.8 MB | Download |
07 November 2012 | Pan African Circular to Shareholders | 4.6 MB | Download |
14 December 2009 | Articles of Association 2009 | 303 K | Download |
14 October 2009 | SRK Consulting - Competent Persons Report - Barberton Mines | 5.9 MB | Download |
04 July 2007 | Pan African Re-Admission Document and Pre-Listing Statement | 7.1 MB | Download |
16 February 2000 | Memorandum of Association and Articles of Association | 2.4 MB | Download |
INVESTOR RELATIONS
UK
St James’s Corporate Services Limited
Phil Dexter
Tel: +44 (0)20 7499 3916