Date | Interim Results | File Size | File Download | ||||
---|---|---|---|---|---|---|---|
18 February 2020 | Unaudited interim results for the 6 months ending 31 December 2019 | 50k | Download | ||||
20 February 2019 | Unaudited interim results for the 6 months ending 31 December 2018 | 5 MB | Download | ||||
13 February 2016 | Unaudited interim results for the 6 months ending 31 December 2017 | 557.3K | Download | ||||
31 December 2016 | Unaudited Interim Results for the 6 months ending 31 December 2016 | 625K | Download | ||||
24 February 2016 | Unaudited Interim Results for the 6 months ended 31 December 2015 | 786K | Download | ||||
26 February 2015 | Unaudited Interim Results for the 6 months ended 31 December 2014 | 5.3 MB | Download | ||||
19 February 2014 | Unaudited Interim Results for the 6 months ended 31 December 2013 | 751K | Download | ||||
13 February 2013 | Unaudited Interim Results for the 6 months ended 31 December 2012 | 658k | Download | ||||
22 February 2012 | Unaudited Interim Results for the 6 months ended 31 December 2011 | 2.2 MB | Download | ||||
22 February 2011 | Unaudited Interim Results for the 6 months ended 31 December 2010 | 4.5 MB | Download | ||||
10 February 2010 | Unaudited Interim Results for the 6 months ended 31 December 2009 | 8.6 MB | Download | ||||
26 February 2009 | Unaudited Interim Results for the 6 months ended 31 December 2008 | 1.5 MB | Download | ||||
21 February 2008 | Unaudited Interim Results for the 6 months ended 31 December 2007 | 3.5 MB | Download |
Interim ResultsPan African Resources2020-03-23T18:52:41+00:00