Date | Document | File Size | File Download |
---|---|---|---|
11 Sept 2024 | Annual Results Presentation for the year ended 30 June 2024 | 4.7 MB | Download |
11 Sept 2024 | Audited annual results for the year ended 30 June 2024 | 2 MB | Download |
11 Sept 2024 | Short form | 100kb | Download |
11 Sept 2024 | Integrated Annual Report | 66 KB | Download |
11 Sept 2024 | Sustainable Development Report | 8.1 mb | Download |
11 Sept 2024 | Climate Change Report | 3.7MB | Download |
11 Sept 2024 | Mineral Resources & Mineral Reserves Report | 11.6 MB | Download |
11 Sept 2024 | Corporate Governance Report | 2MB | Download |
11 Sept 2024 | PAR Funding Company Limited – announcement | 754kb | Download |
11 Sept 2024 | PAR Funding Company Limited – AFS | 617kb | Download |
11 Sept 2024 | Pan African Resources Plc – company financial statements – 31 July 2024 | 261kb | Download |
FY2024 Key DocumentsPan African Resources2024-09-11T05:42:37+00:00