| 10 Sep 2025 | Conflicts of Interest Register for Directors and Prescribed Officers | 472kb | Download |
| 10 Sep 2025 | Sustainability Certificate | 912kb | Download |
| 10 Sep 2025 | Sustainability KPIs Assurance Report | 227kb | Download |
| 21 Oct 2024 | Applicable Pricing Supplement PARS03 | 731kb | Download |
| 21 Oct 2024 | Information Statement | 496kb | Download |
| 11 Sept 2024 | Sustainability KPIs Assurance Report | 438kb | Download |
| 11 Sept 2024 | Sustainability Certificate | 928kb | Download |
| 11 Sept 2024 | Conflicts of Interest Register for Directors and Prescribed Officers | 480kb | Download |
| 17 Oct 2023 | Programme Memorandum | 1.2MB | Download |
13 Sep 2023
| Sustainability KPIs Assurance Report | 328 KB | Download |
13 Sep 2023
| Sustainability Certificate | 1 MB | Download |
| 9 Dec 2022 | Applicable Pricing Supplement PARS01 | 474 kb | Download |
| 9 Dec 2022 | Applicable Pricing Supplement PARS02 | 458 kb | Download |
| 9 Dec 2022 | Second Ranking Debt Guarantee | 467 kb | Download |
| 6 Dec 2022 | Information Statement | 568 kb | Download |
| 25 Oct 2022 | Investor Presentation - October 2022 | 6 MB | Download |