Capital Structure
AS AT 31-Dec-24 | AS AT 30-June-24 | AS AT 31-Dec-23 | |
---|---|---|---|
Shares in issue | 2,335,675,263 | 2,222,862,046 | 2,222,862,046 |
Percentage of AIM Securities not in public hands | 26.81 | 30.32 | 32.33 |
Major Shareholder Information as at 31 December 2024
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 309,067,522 | 13.23 |
PAR Gold | 306,358,058 | 13.12 |
Public Investment Corporation | 138,803,418 | 5.94 |
Van Eck Global | 96,344,244 | 4.12 |
Truffle Asset Management | 79,954,929 | 3.42 |
Vanguard Group | 73,499,436 | 3.15 |
Ninety One | 60,992,097 | 2.61 |
M&G Investments Southern Africa | 56,637,468 | 2.42 |
Directors Shareholdings
AS AT 31-Dec-24 | AS AT 30-June-24 | AS AT 31-Dec-23 | |
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 7,470,230 | 7,470,230 | 7,058,486 |
Marileen Kok | 25,000 | 4,973,463 | 4,245,209 |
Deon Louw | - | 4,973,463 | 4,245,209 |
Thabo Mosololi | 160,000 | 160,000 | 160,000 |
Charles Needham | 25,000 | 25,000 | 25,000 |
Total | 14,488,695 | 15,628,693 | 14,488,695 |
Treasury Shares
As at 31-DEC-24 | As at 30-JUNE-24 | As at 31-DEC-23 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |