Capital Structure as at 30 June 2020
Shares in issue | 2,234,687,537 |
---|---|
Percentage of AIM Securities not in public hands | 41.76 |
Major Shareholder Information
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 621,458,329 | 27.81 |
PAR Gold | 306,358,058 | 13.71 |
Ruffer | 116,652,056 | 5.22 |
Ninety One | 114,075,070 | 5.10 |
Public Investment Corporation | 113,609,110 | 5.08 |
Prudential Investment Managers | 76,790,273 | 3.44 |
River and Mercantile Asset Management | 73,209,937 | 3.28 |
Rezco Asset Management | 70,846,067 | 3.17 |
Directors Shareholdings
As at 30-Jun-20 | As at 30-Jun-19 | As at 30-Jun-18 |
|
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 1,571,747 | 668,675 | 668,675 |
Deon Louw | 611,462 | 257,450 | 257,450 |
Thabo Mosololi | 100,000 | 50,000 | 50,000 |
Charles Needham | 25,000 | ||
Total | 5,308,209 | 3,976,125 | 3,976,125 |
Treasury Shares
As at 30-Jun-20 | As at 31-Dec-19 | As at 30-Jun-19 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |
No dealings in securities by the directors of the company took place between the financial year ended 30 June 2020 and the date of the results announcement on 16 September 2020.