Capital Structure
AS AT 31-DEC-22 | AS AT 30-JUN-22 | AS AT 30-JUN-21 | |
---|---|---|---|
Shares in issue | 2,222,862,046 | 2,222,862,046 | 2,234,687,537 |
Percentage of AIM Securities not in public hands | 32.77 | 33.13 | 37.43 |
Major Shareholder Information as at 31 December 2022
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 408,278,773 | 18,37 |
PAR Gold | 306,358,058 | 13,78 |
M&G Investments Southern Africa | 127,726,939 | 5,75 |
Public Investment Corporation | 106,240,278 | 4,78 |
Ninety One | 95,331,192 | 4,29 |
Premier Miton Investors | 93,096,576 | 4,19 |
Ruffer | 91,624,183 | 4,12 |
Canaccord Genuity Wealth Management | 85,402,412 | 3,84 |
Directors Shareholdings
As at 31-DEC-22 | As at 30-JUN-22 | As at 30-JUN-21 |
|
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 6,722,486 | 6,722,486 | 6,422,486 |
Deon Louw | 3,880,461 | 3,880,461 | 3,660,461 |
Thabo Mosololi | 160,000 | 160,000 | 110,000 |
Charles Needham | 25,000 | 25,000 | 25,000 |
Total | 13,787,947 | 13,787,947 | 13,217,947 |
Treasury Shares
As at 31-DEC-22 | As at 30-JUN-22 | As at 30-JUN-21 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |