Capital Structure
AS AT 31-DEC-21 | AS AT 30-JUN-21 | AS AT 30-JUN-20 | AS AT 30-JUN-19 |
|
---|---|---|---|---|
Shares in issue | 2,234,687,537 | 2,234,687,537 | 2,234,687,537 | 2,234,687,537 |
Percentage of AIM Securities not in public hands | 36.05 | 37.43 | 41.76 |
Major Shareholder Information as at 31 December 2021
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 485,471,611 | 21.72 |
PAR Gold | 306,358,058 | 13.71 |
Ninety One | 109,877,522 | 4.92 |
Public Investment Corporation | 103,239,706 | 4.62 |
Ruffer | 100,358,862 | 4.49 |
Prudential Investment Managers | 86,716,941 | 3.88 |
Premier Miton Investors | 81,582,244 | 3.65 |
Canaccord Genuity Wealth Management | 74,688,802 | 3.34 |
Directors Shareholdings
As at 31-Dec-21 | As at 30-Jun-21 | As at 30-Jun-20 |
|
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 6,722,486 | 6,422,486 | 1,571,747 |
Deon Louw | 3,880,461 | 3,660,461 | 611,462 |
Thabo Mosololi | 160,000 | 110,000 | 100,000 |
Charles Needham | 25,000 | 25,000 | 25,000 |
Total | 13,787,947 | 13,217,947 | 5,308,209 |
Treasury Shares
As at 31-Dec-21 | As at 30-Jun-21 | As at 30-Jun-20 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |