Capital Structure
AS AT 30-JUN-22 | AS AT 30-JUN-21 | AS AT 30-JUN-20 |
|
---|---|---|---|
Shares in issue | 2,222,862,046 | 2,234,687,537 | 2,234,687,537 |
Percentage of AIM Securities not in public hands | 33.13 | 37.43 | 41.76 |
Major Shareholder Information as at 30 June 2022
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 416,262,846 | 18.73 |
PAR Gold | 306,358,058 | 13.78 |
Public Investment Corporation | 104,909,306 | 4.72 |
M&G Investments Southern Africa | 104,420,697 | 4,70 |
Ruffer | 100,158,862 | 4,51 |
Ninety One | 86,467,103 | 3,89 |
Canaccord Genuity Wealth Management | 83,402,412 | 3.75 |
Premier Miton Investors | 78,500,044 | 3.53 |
Directors Shareholdings
As at 30-JUN-22 | As at 30-JUN-21 | As at 30-JUN-20 |
|
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 6,722,486 | 6,422,486 | 1,571,747 |
Deon Louw | 3,880,461 | 3,660,461 | 611,462 |
Thabo Mosololi | 160,000 | 110,000 | 100,000 |
Charles Needham | 25,000 | 25,000 | 25,000 |
Total | 13,787,947 | 13,217,947 | 5,308,209 |
Treasury Shares
As at 30-JUN-22 | As at 30-JUN-21 | As at 30-JUN-20 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |