Capital Structure
AS AT 30-June-23 | AS AT 31-DEC-22 | AS AT 30-JUN-22 | |
---|---|---|---|
Shares in issue | 2,222,862,046 | 2,222,862,046 | 2,222,862,046 |
Percentage of AIM Securities not in public hands | 32.45 | 32.77 | 33.13 |
Major Shareholder Information as at 30 June 2023
Shareholder | Shares | %ISC |
---|---|---|
Allan Gray Investment Management | 400,795,730 | 18.03 |
PAR Gold | 306,358,058 | 13.78 |
M&G Investments Southern Africa | 127,885,647 | 5.75 |
Public Investment Corporation | 103,759,594 | 4.67 |
Ninety One | 95,825,200 | 4.31 |
Premier Miton Investors | 96,262,739 | 4.33 |
Ruffer | 94,424,183 | 4.25 |
Canaccord Genuity Wealth Management | 70,500,000 | 3.17 |
Directors Shareholdings
As at 30-JUN-23 | As at 31-DEC-22 | As at 30-JUN-22 |
|
---|---|---|---|
Keith Spencer | 3,000,000 | 3,000,000 | 3,000,000 |
Cobus Loots | 6,922,486 | 6,722,486 | 6,722,486 |
Deon Louw | 4,110,461 | 3,880,461 | 3,880,461 |
Thabo Mosololi | 160,000 | 160,000 | 160,000 |
Charles Needham | 25,000 | 25,000 | 25,000 |
Total | 14,217,947 | 13,787,947 | 13,787,947 |
Treasury Shares
As at 30-JUN-23 | As at 31-DEC-22 | As at 30-JUN-22 |
|
---|---|---|---|
Shares held as “Treasury Shares” | 306,358,058 | 306,358,058 | 306,358,058 |