Date | Document | File Size | File Download |
---|---|---|---|
31 October 2023 | Notice of the AGM and Form of Proxy 2023 | 2 mb | Download |
13 Sept 2023 | Annual Results Presentation for the year ended 30 June 2023 | 4 MB | Download |
13 Sept 2023 | Audited annual results for the year ended 30 June 2023 | 2 MB | Download |
13 Sept 2023 | Integrated Annual Report 2023 | 17 MB | Download |
13 Sept 2023 | Short Form | 66 KB | Download |
13 Sept 2023 | TCFD Report | 5MB | Download |
13 Sept 2023 | ESG Report | 7 MB | Download |
June 2023 | PAR Funding Company Limited – AFS | 60kb | Download |
13 Sept 2023 | Mineral Resources & Mineral Reserves Report | 16 MB | Download |
FY2023 Key DocumentsPan African Resources2023-09-13T05:11:29+00:00