Date | Document | File Size | File Download |
---|---|---|---|
30 June 2020 | Results Booklet | 14.3 MB | Download |
30 June 2020 | Results Presentation | 3.9 MB | Download |
30 June 2020 | Short Form | 87 KB | Download |
30 June 2020 | Integrated Annual Report | 7.5 MB | Download |
30 June 2020 | Governance Report | 2.3 MB | Download |
30 June 2020 | Sustainable Development Report | 6.5 MB | Download |
30 June 2020 | MRMR Report | 4.4 MB | Download |
30 June 2020 | Notice of AGM | 1.4 MB | Download |
FY2020 Key DocumentsPan African Resources2021-02-04T20:45:19+00:00